Monthly Revenue
Monthly Revenue
Data year:
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
Unit: 1,000 NTD (Please rotate the phone screen to landscape mode.)
Month | Revenue 2024 | Revenue 2023 | YoY Change% | Cumulative Revenue 2024 | Cumulative Revenue 2023 | YoY Change% |
January | 106190 | 39062 | 171.85% | 160190 | 39062 | 171.85% |
February | 31699 | 43010 | -26.30% | 137889 | 82072 | 68.01% |
March | 98620 | 80214 | 22.95% | 236509 | 162286 | 45.74% |
April | 101280 | 67386 | 50.30% | 337789 | 229672 | 47.07% |
May | 115766 | 61409 | 88.52% | 453555 | 291081 | 55.82% |
June | 113586 | 53379 | 112.79% | 567141 | 344460 | 64.65% |
July | 89102 | 66162 | 34.67% | 656243 | 410622 | 59.82% |
August | 119590 | 65293 | 83.16% | 775833 | 475915 | 63.02% |
September | ||||||
October | ||||||
November | ||||||
December |
The above-mentioned revenue is the self-reported figure reported at the public information observation station every month.
The correct revenue figure should be based on the financial report certified by an accountant.
The company has implemented the International Financial Reporting Standards (IFRS) since 2013, and since then the monthly revenue announcement will adopt consolidated revenue.