Year | Per Common Share | Ex-Dividend Date | Record Date | Payment Date | AGM | |
Cash Dividend | Stock Dividend | |||||
2023 | 0.7000 | 0.0000 | 2024/03/28 | 2024/04/04 | 2024/04/26 | 2024/05/29 |
2022 | 1.6200 | 0.0000 | 2023/03/23 | 2023/03/31 | 2023/04/20 | 2023/05/25 |
2021 | 2.1000 | 0.0000 | 2022/06/15 | 2022/06/21 | 2022/07/18 | 2022/05/26 |
2020 | 2.4000 | 0.0000 | 2021/06/16 | 2021/06/22 | 2021/07/16 | 2021/08/19 |
2019 | 2.2414 | 0.0000 | 2020/06/16 | 2020/06/22 | 2020/07/17 | 2020/05/28 |
2018 | 2.3589 | 0.0000 | 2019/06/14 | 2019/06/22 | 2019/07/19 | 2019/05/29 |
2017 | 2.3000 | 0.0000 | 2018/06/14 | 2018/06/23 | 2018/07/20 | 2018/05/30 |
2016 | 2.6000 | 0.1000 | 2017/07/18 | 2017/07/24 | 2017/08/23 | 2017/05/26 |
2015 | 2.8000 | 0.2000 | 2016/07/26 | 2016/08/01 | 2016/08/29 | 2016/05/31 |
2014 | 1.8000 | 0.3000 | 2015/07/14 | 2015/07/20 | 2015/08/19 | 2015/05/28 |
2013 | 1.5000 | 0.3000 | 2014/07/28 | 2014/08/03 | 2014/09/05 | 2014/06/16 |
2012 | 1.0588 | 0.5294 | 2013/07/23 | 2013/07/29 | 2013/08/28 | 2013/06/10 |
2011 | 1.0000 | 0.6000 | 2012/09/11 | 2012/09/17 | 2012/10/16 | 2012/06/20 |
2010 | 0.7000 | 0.6000 | 2011/09/15 | 2011/09/23 | 2011/10/25 | 2011/05/23 |
Note:
The Company repurchased 2,000,000 treasury shares which were not transferred to the staff. These shares are not entitled to the dividend distribution pursuant to applicable law, the number of outstanding common shares is 37,653,303 shares. As a result, the cash
dividend ratio is adjusted(NT$2.15→NT$2.24135984).